| Management number | 221090702 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 221090702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 752575715291 |
|---|---|
| Brand | CARPEAK |
| Color | Silver |
| Set Name | Carpeak 9/16-18 Chrome Wheel Lug Nuts - 20 Pack |
| Size Name | 9/16"-18 |
| Metal Type | Carbon Steel |
| Unit Count | 20.0 Count |
| Part Number | 012 |
| Thread Size | 9/16-18 |
| Thread Type | Unified National Coarse (Unc) |
| Finish Types | Chrome |
| Grade Rating | Commercial |
| Manufacturer | CARPEAK |
| Thread Class | Coarse |
| Thread Style | UNC |
| Fastener Type | Wheel |
| Item Diameter | 0.56 Inches |
| Material Type | Carbon Steel |
| Exterior Finish | Chrome |
| Number Of Items | 20 |
| Thread Coverage | Fully Threaded |
| Number of Pieces | 20 |
| Screw Head Style | Hex |
| Inside Thread Size | #18 |
| Compatible Groove Diameter | 0.88 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form