| Management number | 231431825 | Release Date | 2026/06/18 | List Price | US$44.80 | Model Number | 231431825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lift Top LED Coffee Table with Power Outlet
| UPC | 781108307511 |
|---|---|
| ASIN | B0CWL5HQSD |
| Base | Engineered Wood |
| Color | White |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Room Type | Living Room |
| Top Color | White |
| Base Color | White |
| Brand Name | HOMMPA |
| Item Width | 39.37 Inches |
| Model Name | SKUJ21589 |
| Style Name | with charging station |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 36 Pounds |
| Finish Types | Veneer |
| Handle Color | White |
| Manufacturer | HOMMPA |
| Model Number | Coffee Table7 |
| Table Design | Coffee Table |
| Material Type | Engineered Wood |
| Item Type Name | Coffee Table |
| Extended Length | 39.37 Inches |
| Handle Material | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 19.68 x 39.37 x 15.74 inches |
| Number of Items | 1 |
| Furniture Finish | Glossy |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide |
| Base To Top Distance | 15.74 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Ground To Item Distance | 15.74 Inches |
| Manufacturer Part Number | Coffee Table7 |
| Item Dimensions D x W x H | 19.68"D x 39.37"W x 15.74"H |
| Specific Uses For Product | Coffee |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Dining, Working at home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form