| Management number | 223794805 | Release Date | 2026/05/09 | List Price | US$22.80 | Model Number | 223794805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 628631012089 |
|---|---|
| ASIN | B09WZBQ1DQ |
| Brand | Stonz |
| Color | Dune |
| Theme | Baby & Toddler, Comfort, Vegan Materials, Outdoor Activities |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Cruiser |
| Sport Type | Walk,Walking,Walking Shoes |
| Strap Type | adjustable-strap |
| Style Name | Sneaker,walking |
| Closure Type | Hook & Loop |
| Manufacturer | Stonz |
| Style Number | 1501 |
| Occasion Type | Casual/Daily Wear |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Polyester |
| Material Fabric | 95% Polyester, 5% Elastene Air Mesh |
| Shoe Height Map | Low Top |
| Stitching Style | [Inferred: High-quality stitching style] |
| Cushioning Level | Moderate |
| Special Features | Breathable,Lightweight |
| Insole Cushioning | Rubber |
| Subject Character | Labor Professional |
| liningdescription | Unlined |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form